Geological Museum > Staff
Staff - Geological Museum
| Name | Title | Job responsibilities | Phone | |
|---|---|---|---|---|
| Adolfssen, Jan Schulz | PhD | |||
| Alfaro Nuñez, Luis Alonso | PhD fellow | +45 353-21384 | ||
| Andersen, Gert Ulslev | Attendant | Attendant. | +45 23 82 80 79 | |
| Andersen, Kenneth | Research Assistant | |||
| Astrup, Jens | Exhibitions employee | +45 353-24448 | ||
| Avila Arcos, Maria del Carmen | Postdoc | +45 32 32 13 73 | ||
| Balic Zunic, Tonci | Lecturer | +45 353-22337 | ||
| Bennicke, Ida | Communications coordinator | Coordinator and personal assistant to Hanne Strager | +45 20 57 14 96 | |
| Bentzen, Lene | Omsorgsassistant-1 | +45 353-22343 | ||
| Bertelsen, Martin Leonhard | Communications employee | +45 353-24770 | ||
| Bisschop, Suzanne Elisabeth | Postdoc | Postdoc | +45 353-24156 | |
| Bizzarro, Martin | Professor | +45 353-22331 | ||
| Blom, Mette Kløvborg Grau | Accounts assistant | +45 353-22004 | ||
| Brand, Tina Blumensaadt | Laboratory technician | +45 23 82 80 90 | ||
| Brantsen, Annemarie Kongslev | Bilingual Secretary | +45 353-22340 | ||
| Brooks, Charles Kent | Lecturer retired | +45 353-22372 | ||
| Connelly, James Norman | Visiting Associate Professor | +45 353-22339 | ||
| Cuny, Gilles Guy Roger | Associate Professor | Vertebrate palaeontology, fossil sharks and fish, South East Asia, Danekræ, fossil vertebrates | +45 353-22364 | |
| Dahl, Tais Wittchen | Postdoc | +45 353-22356 | ||
| Eiriksson, Jón | Guest researcher | |||
| Engel, Joakim | Creative developer | Development of Exhibitions | +45 287-51057 | |
| Fich, Bodil Egede | HR | HR, ScanPas,ferie og fravær, telefonbog rejseprofiler mv | +45 353-22342 | |
| Fihl, Zina | Museum conservator | +45 353-22312 | ||
| Funder, Svend Visby | Retired | +45 353-22363 | ||
| Gilbert, M Thomas P | Prosfessor | +45 353-21237 | ||
| Ginolhac, Aurélien | Postdoc | Postdoc | +45 353-21499 | |
| Groth-Hansen, Flemming | Head of administration | +45 22 59 26 18 | ||
| Haack, Henning | Associate Professor | Meteorites, the solar system, the planets, the moon, origin of the universe, origin of the elements, meteorite hunt in Antarctica, shooting stars, fireballs | +45 353-22367 | |
| Hald, Niels | Retired | +45 353-22372 | ||
| Hansen, Kasper Lykke | PhD student | +45 353-21075 | ||
| Houmark-Nielsen, Michael | Associate Professor | Ice ages, interglacial periods, Denmark's ice age landscape, glacier brook chronology, climate and environment of the ice ages. | +45 353-24344 | |
| Ilsøe, Peter Carsten | Research assistant | |||
| Jakobsen, Sten Lennart | Conservator | +45 353-22332 | ||
| Jepsen, Hans Festersen | Retired | |||
| Kampmann, Marie-Louise | Ph.D. student | +45 353-21377 | ||
| Kjeldsen, Kristian Kjellerup | Ph.D Student | +45 353-21383 | ||
| Kjær, Kurt H. | Professor, Science director | Archives, questions about ice age, climate and landscape | +45 353-22374 | |
| Korneliussen, Thorfinn Sand | // No STIKO // | +45 353-21293 | ||
| Korsgaard, Niels Jákup | PhD student | +45 353-22336 | ||
| Liljeroth, Maria | Academic Staff | +45 20 57 08 63 | ||
| Liljeroth, Maria | // No STIKO // | |||
| Lindbo, Frank Lasse | Attendant | +45 287-52206 | ||
| Lindow, Bent Erik Kramer | Academic Staff | +45 20 57 08 96 | ||
| Lorenzen, Eline | Postdoc | +45 353-21225 | ||
| Løjmand, Bente | Accounts assistant | +45 353-22341 | ||
| Martin, Michael David | Postdoc | Postdoc | +45 20 97 89 31 | |
| Meldgaard, Morten | Director | +45 353-22978 | ||
| Mørch, Rikke Sanderhoff | Secretariat director | SNM communication and marketing, establishment of new museum at the Botanic Garden, fundraising | +45 30 50 66 21 | |
| Nielsen, Arne Thorshøj | Associate Professor | Geology of Denmark, trilobites, Palaeozoic, sea level changes, fossils, stratigraphy, "query stones" | +45 353-22376 | |
| Overballe-Petersen, Søren | Postdoc | +45 353-21371 | ||
| Paton, Chad | Laboratory manager | Cosmo chemistry, origin of the solar system | +45 353-22338 | |
| Pedersen, Asger Ken | Reader - retired | +45 353-22360 | ||
| Pedersen, Cecilie Toudal | Administrative officer | +45 353-21308 | ||
| Piasecki, Stefan | ||||
| Raghavan, Maanasa | Postdoc | +45 353-21277 | ||
| Rasmussen, Jan Audun | Associate Professor | Micro fossils, palaeozoic cephalopods, biostratigraphy, palaeoecology, the Mesozoic Invertebrate Collection | +45 353-22386 | |
| Rasmussen, Morten | Academic employee | +45 353-21372 | ||
| Rosing, Minik Thorleif | Professor | +45 353-22368 | ||
| Stenderup, Jesper | Academic Staff | +45 353-21347 | ||
| Strager, Hanne | Exhibition manager | Head of Public Outreach | +45 287-51062 | |
| Thomsen, Philip Francis | Ph.D.-student | +45 353-21374 | ||
| Toft, Katja Kruse Clausen | Academic Officer | +45 24 94 26 25 | ||
| Toldsted, Trine Friis | Centre administrator | +45 353-21213 | ||
| Topper, Timothy Paul | Postdoc | +45 353-22356 | ||
| Vandborg, Christina Egeris | Academic Officer | +45 353-24458 | ||
| Wiewióra, Justyna | PhD student | +45 353-22352 | ||
| Wilken, Uffe Gram | Web editor | +45 353-22527 | ||
| Willerslev, Eske | Professor | +45 353-21309 |
